Date | Age | Event | Title |
---|
16 Apr 1927 | | Born |
29 Oct 1950 | 23.5 | Ordained Deacon | Deacon of München und Freising {Munich}, Germany |
29 Jun 1951 | 24.2 | Ordained Priest | Priest of München und Freising {Munich}, Germany |
24 Mar 1977 | 49.9 | Appointed | Archbishop of München und Freising {Munich}, Germany |
28 May 1977 | 50.1 | Ordained Bishop | Archbishop of München und Freising {Munich}, Germany |
27 Jun 1977 | 50.1 | Elevated to Cardinal |
27 Jun 1977 | 50.1 | Appointed | Cardinal-Priest of Santa Maria Consolatrice al Tiburtino |
15 Oct 1977 | 50.4 | Installed | Cardinal-Priest of Santa Maria Consolatrice al Tiburtino |
25 Nov 1981 | 54.6 | Appointed | Prefect of the Congregation for the Doctrine of the Faith |
25 Nov 1981 | 54.6 | Appointed | President of the International Theological Commission |
25 Nov 1981 | 54.6 | Appointed | President of the Pontifical Biblical Commission |
15 Feb 1982 | 54.8 | Resigned | Archbishop of München und Freising {Munich}, Germany |
5 Apr 1993 | 65.9 | Appointed | Cardinal-Bishop of Velletri-Segni |
16 May 1993 | 66.0 | Installed | Cardinal-Bishop of Velletri-Segni |
9 Nov 1998 | 71.5 | Confirmed | Vice-Dean (Sub-Dean) of the College of Cardinals |
27 Nov 2002 | 75.6 | Elected | Dean of the College of Cardinals |
30 Nov 2002 | 75.6 | Appointed | Cardinal-Bishop of Ostia |
30 Nov 2002 | 75.6 | Confirmed | Dean of the College of Cardinals |
16 Mar 2003 | 75.9 | Installed | Cardinal-Bishop of Ostia |
2 Apr 2005 | 77.9 | Ceased | President of the International Theological Commission |
2 Apr 2005 | 77.9 | Ceased | Prefect of the Congregation for the Doctrine of the Faith |
2 Apr 2005 | 77.9 | Ceased | President of the Pontifical Biblical Commission |
19 Apr 2005 | 78.0 | Elected | Pope (Roma {Rome}, Italy) |
24 Apr 2005 | 78.0 | Installed | Pope (Roma {Rome}, Italy) |
28 Feb 2013 | 85.8 | Resigned | Pope (Roma {Rome}, Italy) |
31 Dec 2022 | 95.7 | Died | Pope Emeritus of Roma {Rome}, Italy |
No comments:
Post a Comment
Check with your doctor